Dehumidifying capacity:
2500-17000 cmh
Washable rotor
Low dry air temperature
No desiccant carry over
Hygienic Desiccant rotor for pharmaceutical application.
Long lifetime
Compact with aesthetic look
DEHUMIDIFIER MODEL | DRY AIR FLOW(M3 /H) | WET AIR FLOW(M3/H) | 100% HEATER POWER(KW) | MAXIMUM ELECTRICAL CONSUMPTION(KW) |
JJ-2500 | 2500 | 833 | 20 | 23 |
JJ-3000 | 3000 | 1000 | 24 | 28 |
JJ-3500 | 3500 | 1167 | 30 | 33 |
JJ-4500 | 4500 | 1500 | 40 | 44 |
JJ-7000 | 7000 | 2333 | 63 | 68 |
JJ-10000 | 10000 | 3333 | 66 | 74 |
JJ-17000 |
17000 | 5667 | 112 | 127 |
SUPPLY 3φ 415+- 5%, 50 HZ. | ||||
NOTE: WE WILL ALSO PROVIDE 100% STEAM REGENERATION |
Dehumidifying capacity:
600-2000 cmh
Washable rotor
Stainless steel chassis
Low dry air temperature
No desiccant carry over
Hygienic Desiccant rotor for pharmaceutical application.
Long lifetime
Compact with aesthetic look
COMPACT DEHUMIDIFIER SERIES | ||||
DEHUMIDIFIER MODEL | DRY AIR FLOW(M3 /H) | WET AIR FLOW(M3/H) | 100% HEATER POWER(KW) | MAXIMUM ELECTRICAL CONSUMPTION(KW) |
JJ-600 | 600 | 200 | 6 | 7.5 |
JJ-1000 | 1000 | 333 | 9 | 11 |
JJ-1500 | 1500 | 500 | 14 | 17 |
JJ-2000 | 2000 | 667 | 16 | 19 |
SUPPLY 3φ 415+- 5%, 50 HZ. | ||||
NOTE: WE WILL ALSO PROVIDE 100% STEAM REGENERATION |